Demo Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2024 Subaru Outback B7A MY24 AWD Touring CVT Ice Silver 8 Speed Constant Variable Wagon |
Body Colour | Ice Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 653 kms |
Drive Type | 4WD |
Rego | FJV04H |
StockNo | S064813 |
VIN | JF2BT9KL3RG064813 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Nappa |
Leather Seats - Partial | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
9 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adaptive Speed Limiter - Road Sign Recognition |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Side Mouldings |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
Chrome Door Handles - Interior | Chrome Window Surrounds - Exterior |
Clock - Digital | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - Rearward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Rollover Stability |
Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Alert |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Data Logging | Daytime Running Lamps - LED |
Demister - 1st Row Side Window | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
Drive-by-Wire (ETC) - Selectable Multi Mode | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front LED |
Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Console |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Hill Holder | Independent Front Suspension |
Information Display - Drivetrain | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Boot/ Gaiter | Leather Gear Knob |
Leather Look - Inserts in Dash | Leather Steering Wheel |
Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Inserts | Metallic Finish Instrument Surrounds |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Power - Tailgate/Boot (Hands Free Operation) | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Full Size Alloy Wheel | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Footwell Passenger | Storage Compartment - in Dash |
Storage Compartment - Overhead Console 1st Row | Subwoofer |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
Tool Kit | Trip Computer |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
Newcastle City Subaru
248 Hannell Street Wickham NSW 2293
(02) 4047 5600
Dealer Licence No. MD052104
Dealer Summary
$750 FREE FUEL ON ALL DEMOS IN OCTOBER. THIS OUTBACK TOURING IS READY FOR IMMEDIATE DELIVERY. WITH ONLY VERY LOW KMS. TAKE ADVANTAGE OF THE DEMO BONUSES NOW. INCLUDES:
- WIRELESS APPLE CARPLAY AND ANDROID AUTO
- SATELLITE NAVIGATION
- HANDS FREE POWER TAILGATE
- NAPPA LEATHER SEATS
BUY WITH CONFIDENCE FROM AUSTRALIAS LARGEST AUTOMOTIVE GROUP. WE CAN TRANSPORT YOUR NEW PURCHASE ANYWHERE STATEWIDE OR INTERSTATE. ALL TRADE-IN VEHICLES ARE WELCOME FOR INSPECTION. ASK ABOUT OUR VIDEO AND FACETIME INSPECTIONS OR ARRANGE AN OBLIGATION FREE TEST DRIVE 7 DAYS A WEEK.
COMPETITIVE FINANCE PACKAGES AVAILABLE. SPEAK WITH ONE OF OUR FRIENDLY LENDING SPECIALISTS ABOUT OUR RANGE OF PERSONALISED WEEKLY REPAYMENT OPTIONS AND ASK ABOUT OUR GURANTEED FUTURE VALUE PROGRAM.
$750 FREE FUEL ON ALL DEMOS IN OCTOBER. THIS OUTBACK TOURING IS READY FOR IMMEDIATE DELIVERY. WITH ONLY VERY LOW KMS. TAKE ADVANTAGE OF THE DEMO BONUSES NOW. INCLUDES:
- WIRELESS APPLE CARPLAY AND ANDROID AUTO
- SATELLITE NAVIGATION
- HANDS FREE POWER TAILGATE
- NAPPA LEATHER SEATS
BUY WITH CONFIDENCE FROM AUSTRALIAS LARGEST AUTOMOTIVE GROUP. WE CAN TRANSPORT YOUR NEW PURCHASE ANYWHERE STATEWIDE OR INTERSTATE. ALL TRADE-IN VEHICLES ARE WELCOME FOR INSPECTION. ASK ABOUT OUR VIDEO AND FACETIME INSPECTIONS OR ARRANGE AN OBLIGATION FREE TEST DRIVE 7 DAYS A WEEK.
COMPETITIVE FINANCE PACKAGES AVAILABLE. SPEAK WITH ONE OF OUR FRIENDLY LENDING SPECIALISTS ABOUT OUR RANGE OF PERSONALISED WEEKLY REPAYMENT OPTIONS AND ASK ABOUT OUR GURANTEED FUTURE VALUE PROGRAM.