Newcastle City Subaru
248 Hannell Street Wickham NSW 2293
Dealer Licence No. MD052104
248 Hannell Street Wickham NSW 2293
Dealer Licence No. MD052104
Phone:
Body Colour | Ice Silver |
Doors | 4 |
Seats | 5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 261 |
Drive Type | 4WD |
Rego | FJV04G |
StockNo | S010102 |
VIN | JF1VBHK85RG010102 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.4 |
Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering - Electric Assist | Air Cond. - Climate Control with Memory |
CD Player | ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear | Spoiler - Rear |
10 Speaker Stereo | Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | Airbag - Side Front Passenger |
Amplifier - 1 Separate | Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bonnet Scoop(s) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision | Chrome Exhaust Tip(s) |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing | Collision Warning - Forward |
Control - Electronic Damper | Control - Electronic Stability | Cruise Control - Lead Vehicle Start Active Assist |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser | Exhaust System - Dual |
Fog Lamps - Front LED | Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Heated Seats - 2nd Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Steering Wheel | Mesh Grille | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric | Pedals - Sports |
Radio - Analogue | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Electric Anti Glare | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seats - 2nd Row Split Fold | Side Skirts |
Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Starter Button | Storage Compartment - Centre Console 1st Row |
Subwoofer | Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirrors Dual |
Sunvisors - Front | Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
$750 FUEL CARD INCLUDED FOR THE MONTH OF OCTOBER ON ALL DEMOS. THIS WRX Ts HAS BEEN FITTED WITH SUBARUS STi PERFORMANCE MUFFLER WORTH $2496 AND ALSO COMES STANDARD WITH
- WIRELESS APPLE CAR PLAY AND ANDROID AUTO
- 2.4L TURBO CHARGED ENGINE
- INDIVIDUAL DRIVE MODE SETTINGS
- ULTRA SUEDE SEAT TRIM
BUY WITH CONFIDENCE FROM AUSTRALIAS LARGEST AUTOMOTIVE GROUP. WE CAN TRANSPORT YOUR NEW PURCHASE ANYWHERE STATEWIDE OR INTERSTATE. ALL TRADE-IN VEHICLES ARE WELCOME FOR INSPECTION. ASK ABOUT OUR VIDEO AND FACETIME INSPECTIONS OR ARRANGE AN OBLIGATION FREE TEST DRIVE 7 DAYS A WEEK.
COMPETITIVE FINANCE PACKAGES AVAILABLE. SPEAK WITH ONE OF OUR FRIENDLY LENDING SPECIALISTS ABOUT OUR RANGE OF PERSONALISED WEEKLY REPAYMENT OPTIONS AND ASK ABOUT OUR GURANTEED FUTURE VALUE PROGRAM.